| Management number | 231495019 | Release Date | 2026/06/18 | List Price | US$10.24 | Model Number | 231495019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 028632286029 |
|---|---|
| ASIN | B07JCMFQKS |
| size | Medium-Large |
| Brand | Berkley |
| Color | Gloss Crystal Red/Smoke |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Material | Blend |
| Lens Type | Polarized |
| Item Shape | Rectangular |
| Lens Color | Gloss Crystal Red/Smoke |
| Sport Type | Fishing |
| Style Name | Ber004 |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Pounds |
| Manufacturer | Pure Fishing |
| Style Number | BER004 CRDSMK |
| Frame Coverage | Full-frame |
| Item Type Name | Berkley BER004 Polarized Women’s Fishing Sunglasses, Gloss Crystal Red/Smoke |
| Sunglasses Form | wrap_around |
| Target Audience | Women |
| Polarization Type | Polarized |
| Lens Material Type | Crystal |
| Frame Material Type | Plastic |
| Included Components | Sunglasses |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Lens Coating Description | Polarization Coating |
| Manufacturer Part Number | BER004 CRDSMK |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Avoid using harsh chemicals. Dry with a soft cloth. Store in a protective case when not in use. |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Fishing |
| Ultraviolet Light Protection | True |
| Global Trade Identification Number | 00028632286029 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form