| Management number | 228992452 | Release Date | 2026/05/31 | List Price | US$70.00 | Model Number | 228992452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Manufacturer Part Number: GW-6900-1JF
| ASIN | B002B3XZIS |
|---|---|
| Bands | 2 |
| Shape | Round |
| Theme | Sports |
| Crystal | Crystal |
| Display | Digital |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 1.77 Centimeters |
| Brand Name | G-Shock |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | digital |
| Model Name | GW-6900-1JF |
| Sport Type | Walking |
| Strap Type | Adjustable or Two Piece Strap |
| Style Name | sport |
| Unit Count | 1 Count |
| Item Weight | 63 Grams |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | GW-6900-1JF |
| Power Source | Solar Powered |
| Case Diameter | 50 Millimeters |
| Series Number | 6900 |
| Warranty Type | Limited Warranty |
| Case Thickness | 1.77 Millimeters |
| Band Material Type | Resin |
| Case Material Type | Metal |
| Additional Features | Second Hand |
| Included Components | Strap (Resin Band) |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 20 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GW-6900-1JF |
| Global Trade Identification Number | 04971850430919 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form