| Management number | 228954929 | Release Date | 2026/05/31 | List Price | US$120.00 | Model Number | 228954929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the perfect blend of true comfort and exceptional sound with the LG TONE PRO Bluetooth Stereo Headset. This premium wireless stereo headset adds convenience to your daily commute, business trip or workout session and is compatible with any Bluetooth-enabled device. The TONE PRO now features call and play/pause buttons on top of the headset for more intuitive access to key functions, and jog buttons that provide simple, one-touch volume and music control. Quad-Layer Speaker Technology, HD voice capability, and a MEMS microphone provide an extraordinary sonic experience with crystal-clear voice interactions. Plus, the TONE PRO still fits comfortably around your neck in the classic style popularized by the LG TONE line of headsets. Innovative style, immersive sound, intuitive use: enjoy the perfect fit with the TONE PRO.
| UPC | 874305007336 780411852350 610214644442 |
|---|---|
| ASIN | B00WE1QYX0 |
| Color | Black |
| Theme | Electronics |
| Brand Name | LG |
| Model Name | Tone Pro Bluetooth Headset |
| Unit Count | 1.0 Count |
| Item Weight | 1.28 ounces |
| Control Type | control |
| Manufacturer | LG Electronics Mobilecomm |
| Model Number | 60590305XP |
| BuiltIn Media | Tone Pro(tm) Bluetooth(r) Stereo Headphones With Microphone (black) |
| Noise Control | Sound Isolation |
| Series Number | 760 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | over_ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.1 |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Smart Speaker, Televisions, Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Noise Isolation |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 540 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Customer Package Type | Retail Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | Two-ear |
| Global Trade Identification Number | 00874305007336 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form