| Management number | 224202934 | Release Date | 2026/05/09 | List Price | US$15.52 | Model Number | 224202934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850011016060 |
|---|---|
| ASIN | B0B5GC5TK9 |
| Color | White |
| Flavor | Authentic |
| Item Form | Capsule |
| Brand Name | NuBest |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 3.3 Ounces |
| Manufacturer | NuBest |
| Model Number | 2-40899 |
| Container Type | Bottle |
| Item Dimensions | 2.22 x 2.22 x 4.9 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Brain Health Support, Eye Health Support, Immune Support |
| Material Features | GMO Free, Gluten Free |
| Age Range Description | Teen |
| Primary Supplement Type | Calcium, Magnesium, Phosphorus, Vitamin D3, Zinc |
| Manufacturer Part Number | 2-40899 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form